News-Tracker

Modeller

AI & LLM · daglig briefing


Ændringer siden forrige snapshot

Ny i indekset

  • Gemini 3.8 Flash (high) er ny i Artificial Analysis' indeks (intelligence 58.7, Google).

Ny i HF-trending

  • OpenVDN/vdn-minimax-h3 er ny i Hugging Faces trending (score 47).
  • facebook/dinov3-vitl16-pretrain-lvd1689m er ny i Hugging Faces trending (score 39).
  • perplexity-ai/pplx-pii-masking er ny i Hugging Faces trending (score 39).
  • black-forest-labs/FLUX.2-klein-9B er ny i Hugging Faces trending (score 36).
  • kyutai/pocket-tts er ny i Hugging Faces trending (score 36).

Intelligence Index — Artificial Analysis

#ModelIntel.Agentic CreatorUdgivet
1 Claude Fable 5.1 (Adaptive Reasoning, Max Effort, Default Fallback) 5 effort-varianter 65.7 61.3 Anthropic 2026-09-01
2 Claude Opus 5 (Adaptive Reasoning, Max Effort) 5 effort-varianter 63.1 59.2 Anthropic 2026-07-24
3 Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) 62.1 56.6 Anthropic 2026-06-09
4 GPT-5.6 Sol (max) 6 effort-varianter 60.9 57.8 OpenAI 2026-07-09
5 Grok 4.6 (high) 4 effort-varianter 60.9 58.7 SpaceXAI 2026-08-12
6 Kimi K3 (max) 2 effort-varianter ⬇ hf.co/moonshotai/Kimi-K3 59.7 54.3 Kimi 2026-07-16
7 GLM-5.3 (max) ⬇ hf.co/zai-org/GLM-5.3 59.5 59.1 Z AI 2026-08-18
8 Gemini 3.8 Flash (high) 3 effort-varianter 58.7 50 Google 2026-09-02
9 Qwen3.8 Max 58.1 58.4 Alibaba 2026-08-03
10 Qwen3.8 2.4T A95B ⬇ hf.co/Qwen/Qwen3.8-2.4T-A95B 57.7 57.1 Alibaba 2026-08-12
11 GLM-5.3-Flash ⬇ hf.co/zai-org/GLM-5.3-Flash 57.5 58.2 Z AI 2026-08-26
12 Claude Opus 4.8 (Adaptive Reasoning, Max Effort) 57.3 49.4 Anthropic 2026-05-28
13 Muse Spark 1.2 (xhigh) 56.8 49.3 Meta 2026-08-05
14 GPT-5.6 Terra (max) 6 effort-varianter 56.6 50.2 OpenAI 2026-07-09
15 GPT-5.5 (xhigh) 5 effort-varianter 56.3 47.4 OpenAI 2026-04-23
16 Gemini 3.7 Flash (high) 3 effort-varianter 56 45.1 Google 2026-08-13
17 Grok 4.5 (high) 55.8 48.9 SpaceXAI 2026-07-08
18 Qwen3.8-Flash-Next ⬇ hf.co/Qwen/Qwen3.8-Flash-Next 55.8 56.4 Alibaba 2026-08-26
19 Claude Sonnet 5 (Adaptive Reasoning, Max Effort) 6 effort-varianter 55.3 49.7 Anthropic 2026-06-30
20 Claude Opus 4.7 (Adaptive Reasoning, Max Effort) 2 effort-varianter 55 46.3 Anthropic 2026-04-16
21 DeepSeek V4 Pro 0813 (Reasoning, Max Effort) ⬇ hf.co/deepseek-ai/DeepSeek-V4-Pro 53.2 49.6 DeepSeek 2026-08-13
22 Muse Spark 1.1 (xhigh) 53.2 39.7 Meta 2026-07-09
23 GPT-5.4 (xhigh) 3 effort-varianter 53.1 44.2 OpenAI 2026-03-05
24 GLM-5.2 (max) 2 effort-varianter ⬇ hf.co/zai-org/GLM-5.2 52.6 45.7 Z AI 2026-06-16
25 GPT-5.6 Luna (max) 6 effort-varianter 52.3 46.9 OpenAI 2026-07-09
26 Gemini 3.5 Flash (high) 3 effort-varianter 52 39.7 Google 2026-05-19
27 Qwen3.8 27B (xhigh) 4 effort-varianter ⬇ hf.co/Qwen/Qwen3.8-27B 52 50.9 Alibaba 2026-08-14
28 DeepSeek V4 Flash 0731 (Reasoning, Max Effort) ⬇ hf.co/deepseek-ai/DeepSeek-V4-Flash-0731 51.8 48.4 DeepSeek 2026-07-31
29 Gemini 3.6 Flash (high) 51.6 40.5 Google 2026-07-21
30 DeepSeek V4 Flash Vision (Reasoning, Max Effort) 51.5 52.9 DeepSeek 2026-08-21
31 Agnes 2.5 Pro Beta 49.1 43.8 Sapiens AI 2026-08-26
32 Claude Sonnet 4.6 (Adaptive Reasoning, Max Effort) 3 effort-varianter 48.4 42.1 Anthropic 2026-02-17
33 Gemini 3.1 Pro Preview 47.7 23 Google 2026-02-19
34 Motif 3 2 effort-varianter ⬇ hf.co/Motif-Technologies/Motif-3 47.4 37.6 Motif Technologies 2026-08-12
35 Qwen3.7 Max 46.7 30.9 Alibaba 2026-05-19
36 GPT-5.3 Codex (xhigh) 45.5 OpenAI 2026-02-05
37 MiniMax-M3 ⬇ hf.co/MiniMaxAI/MiniMax-M3 45.4 36.1 MiniMax 2026-06-01
38 DeepSeek V4 Pro (Reasoning, Max Effort) 3 effort-varianter ⬇ hf.co/deepseek-ai/DeepSeek-V4-Pro 45.3 37.8 DeepSeek 2026-04-24
39 Kimi K2.6 2 effort-varianter 45.1 31.2 Kimi 2026-04-20
40 Claude Opus 4.6 (Adaptive Reasoning, Max Effort) 2 effort-varianter 44.9 Anthropic 2026-02-05

Hugging Face — trending familier

#Rod-repoTrendingLikes DownloadsParamsAlder
1 zai-org/GLM-5.3 +1 derivater 1435 1522 94403 753.3B 9 d
2 zai-org/GLM-5.3-Flash +6 derivater 931 1972 441348 321.3B 9 d
3 Qwen/Qwen3.8-Flash-Next +7 derivater 865 4743 207941 180.0B 10 d
4 Qwen/Qwen3.8-27B +18 derivater 560 13701 4960483 27.8B 29 d
5 deepseek-ai/DeepSeek-V4-Flash-Vision-Exp +1 derivater 491 510 17893 304.6B 3 d
6 tencent/Hy4-preview +1 derivater 393 401 3516 780.0B 7 d
7 Lightricks/LTX-2.5 358 2582 1232274 42 d
8 google/timesfm-3.0-pytorch 277 302 0 330.7M 9 d
9 BreezeBlue/Breeze-TTS-2 261 362 3086 3.5B 8 d
10 MiniMaxAI/MiniMax-H3 +10 derivater 235 4815 5532597 33.1B 37 d
11 FastVideo/FastVideo-FastH3-4-step-Preview-v1-VSA-DataFree 233 250 0 35.0B 7 d
12 pipecat-ai/phonellm-alpha-1 197 200 6813 31.6B 9 d
13 nreimers/MiniLM-L6-H384-uncased +1 derivater 125 5397 250280836 22.7M 1645 d
14 XHToken/Spark-X2.5-4B-Base +1 derivater 124 126 429 4.1B 10 d
15 openai-community/gpt2 120 3545 14290101 137.0M 1645 d

Params er safetensors.total, altså lagrede vægte inklusive kvantiserede tensorer — ikke et mål for hvad modellen kræver af hardware.