News-Tracker

Modeller

AI & LLM · daglig briefing


Ændringer siden forrige snapshot

Ny i indekset

  • GLM-5.3-Flash er ny i Artificial Analysis' indeks (intelligence 57.5, Z AI).
  • DeepSeek V4 Flash Vision (Reasoning, Max Effort) er ny i Artificial Analysis' indeks (intelligence 51.5, DeepSeek).
  • Granite 4.2 8B er ny i Artificial Analysis' indeks (intelligence 19.6, IBM).
  • Granite 4.2 3B er ny i Artificial Analysis' indeks (intelligence 14.3, IBM).

Ny i HF-trending

  • Qwen/Qwen3.8-Flash-Next er ny i Hugging Faces trending (score 3621, 2 derivater).
  • zai-org/GLM-5.3-Flash er ny i Hugging Faces trending (score 909, 1 derivater).
  • ornith-ai/Ornith-1.5-9B-GGUF er ny i Hugging Faces trending (score 149, 1 derivater).
  • thomsonreuters/Thomson-1.0-Small er ny i Hugging Faces trending (score 108).
  • BreezeBlue/Breeze-TTS-2 er ny i Hugging Faces trending (score 95).
  • tencent/WeMM-Embedding-9B er ny i Hugging Faces trending (score 68).
  • fastino/gliner2.5-multi-v1 er ny i Hugging Faces trending (score 43).
  • ibm-granite/granite-4.2-8b er ny i Hugging Faces trending (score 40).
  • ibm-granite/granite-4.2-3b er ny i Hugging Faces trending (score 39).
  • kai-os/Carnice-V3 er ny i Hugging Faces trending (score 36).
  • tencent/WeMM-Embedding-2B er ny i Hugging Faces trending (score 36).

Intelligence Index — Artificial Analysis

#ModelIntel.Agentic CreatorUdgivet
1 Claude Opus 5 (Adaptive Reasoning, Max Effort) 5 effort-varianter 63.1 59.2 Anthropic 2026-07-24
2 Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) 62.1 56.6 Anthropic 2026-06-09
3 GPT-5.6 Sol (max) 6 effort-varianter 60.9 57.8 OpenAI 2026-07-09
4 Grok 4.6 (high) 4 effort-varianter 60.9 58.7 SpaceXAI 2026-08-12
5 Kimi K3 (max) 2 effort-varianter ⬇ hf.co/moonshotai/Kimi-K3 59.7 54.3 Kimi 2026-07-16
6 GLM-5.3 (max) ⬇ hf.co/zai-org/GLM-5.3 59.5 59.1 Z AI 2026-08-18
7 Qwen3.8 Max 58.1 58.4 Alibaba 2026-08-03
8 Qwen3.8 2.4T A95B ⬇ hf.co/Qwen/Qwen3.8-2.4T-A95B 57.7 57.1 Alibaba 2026-08-12
9 GLM-5.3-Flash ⬇ hf.co/zai-org/GLM-5.3-Flash 57.5 58.2 Z AI 2026-08-26
10 Claude Opus 4.8 (Adaptive Reasoning, Max Effort) 57.3 49.4 Anthropic 2026-05-28
11 Muse Spark 1.2 (xhigh) 56.8 49.3 Meta 2026-08-05
12 GPT-5.6 Terra (max) 6 effort-varianter 56.6 50.2 OpenAI 2026-07-09
13 GPT-5.5 (xhigh) 5 effort-varianter 56.3 47.4 OpenAI 2026-04-23
14 Gemini 3.7 Flash (high) 3 effort-varianter 56 45.1 Google 2026-08-13
15 Grok 4.5 (high) 55.8 48.9 SpaceXAI 2026-07-08
16 Claude Sonnet 5 (Adaptive Reasoning, Max Effort) 6 effort-varianter 55.3 49.7 Anthropic 2026-06-30
17 Claude Opus 4.7 (Adaptive Reasoning, Max Effort) 2 effort-varianter 55 46.3 Anthropic 2026-04-16
18 DeepSeek V4 Pro 0813 (Reasoning, Max Effort) ⬇ hf.co/deepseek-ai/DeepSeek-V4-Pro 53.2 49.6 DeepSeek 2026-08-13
19 Muse Spark 1.1 (xhigh) 53.2 39.7 Meta 2026-07-09
20 GPT-5.4 (xhigh) 3 effort-varianter 53.1 44.2 OpenAI 2026-03-05
21 GLM-5.2 (max) 2 effort-varianter ⬇ hf.co/zai-org/GLM-5.2 52.6 45.7 Z AI 2026-06-16
22 GPT-5.6 Luna (max) 6 effort-varianter 52.3 46.9 OpenAI 2026-07-09
23 Gemini 3.5 Flash (high) 3 effort-varianter 52 39.7 Google 2026-05-19
24 Qwen3.8 27B (xhigh) 4 effort-varianter ⬇ hf.co/Qwen/Qwen3.8-27B 52 50.9 Alibaba 2026-08-14
25 DeepSeek V4 Flash 0731 (Reasoning, Max Effort) ⬇ hf.co/deepseek-ai/DeepSeek-V4-Flash-0731 51.8 48.4 DeepSeek 2026-07-31
26 Gemini 3.6 Flash (high) 51.6 40.5 Google 2026-07-21
27 DeepSeek V4 Flash Vision (Reasoning, Max Effort) 51.5 52.9 DeepSeek 2026-08-21
28 Claude Sonnet 4.6 (Adaptive Reasoning, Max Effort) 3 effort-varianter 48.4 42.1 Anthropic 2026-02-17
29 Gemini 3.1 Pro Preview 47.7 23 Google 2026-02-19
30 Motif 3 2 effort-varianter ⬇ hf.co/Motif-Technologies/Motif-3 47.4 37.6 Motif Technologies 2026-08-12
31 Qwen3.7 Max 46.7 30.9 Alibaba 2026-05-19
32 GPT-5.3 Codex (xhigh) 45.5 OpenAI 2026-02-05
33 MiniMax-M3 ⬇ hf.co/MiniMaxAI/MiniMax-M3 45.4 36.1 MiniMax 2026-06-01
34 DeepSeek V4 Pro (Reasoning, Max Effort) 3 effort-varianter ⬇ hf.co/deepseek-ai/DeepSeek-V4-Pro 45.3 37.8 DeepSeek 2026-04-24
35 Kimi K2.6 2 effort-varianter 45.1 31.2 Kimi 2026-04-20
36 Claude Opus 4.6 (Adaptive Reasoning, Max Effort) 2 effort-varianter 44.9 Anthropic 2026-02-05
37 Muse Spark 44.3 Meta 2026-04-08
38 GPT-5.2 (xhigh) 3 effort-varianter 43.3 OpenAI 2025-12-11
39 Kimi K2.7 Code 43 30.3 Kimi 2026-06-12
40 MiMo-V2.5-Pro 2 effort-varianter ⬇ hf.co/XiaomiMiMo/MiMo-V2.5-Pro 42.9 29.5 Xiaomi 2026-04-22

Hugging Face — trending familier

#Rod-repoTrendingLikes DownloadsParamsAlder
1 Qwen/Qwen3.8-Flash-Next +2 derivater 3621 3682 2551 180.0B 3 d
2 Qwen/Qwen3.8-27B +25 derivater 1073 12915 3298569 27.8B 22 d
3 zai-org/GLM-5.3-Flash +1 derivater 909 929 0 321.3B 2 d
4 Lightricks/LTX-2.5 339 1870 894094 35 d
5 ornith-ai/Ornith-1.5-35B-A3B +3 derivater 326 455 83342 36.0B 9 d
6 MiniMaxAI/MiniMax-H3 +11 derivater 244 4502 4793098 33.1B 30 d
7 MiniMaxAI/MiniMax-Music3 194 1263 19501 2.4B 19 d
8 froggeric/Qwen-Fixed-Chat-Templates 193 1487 0 125 d
9 sensenova/SenseNova-U1.5-8B-MoT 172 172 3264 17.5B 8 d
10 deepseek-ai/DeepSeek-V4-Flash-0731 155 3741 3857140 304.2B 27 d
11 superwhisper/s1-mini 155 252 3921 751.6M 14 d
12 ornith-ai/Ornith-1.5-9B-GGUF +1 derivater 149 217 1389641 8 d
13 moonshotai/Kimi-K3 131 11019 2921257 2779.9B 75 d
14 Audio8/Audio8-TTS-Preview-0.1b +1 derivater 130 174 4257 169.8M 8 d
15 peculiar-ragdoll/Qwen-Sharp-Chat-Templates 124 255 0 17 d

Params er safetensors.total, altså lagrede vægte inklusive kvantiserede tensorer — ikke et mål for hvad modellen kræver af hardware.