News-Tracker

Modeller

AI & LLM · daglig briefing


Ændringer siden forrige snapshot

Ny i indekset

  • K2-V2 (high) er ny i Artificial Analysis' indeks (intelligence 14.2, MBZUAI Institute of Foundation Models).
  • LFM2.5-2.6B er ny i Artificial Analysis' indeks (intelligence 11, Liquid AI).
  • Granite 4.0 1B er ny i Artificial Analysis' indeks (intelligence 1.6, IBM).

Score ændret

  • G9v3-39A5B: intelligence 31.6 → 34 (+2.4).

Ny i HF-trending

  • logic65/Qwen3.8-Whittle-MoE-27B-A17.8B er ny i Hugging Faces trending (score 48).
  • apodex/Apodex-1.1-mini er ny i Hugging Faces trending (score 37).
  • black-forest-labs/FLUX.1-dev er ny i Hugging Faces trending (score 37).

Intelligence Index — Artificial Analysis

#ModelIntel.Agentic CreatorUdgivet
1 Claude Opus 5 (Adaptive Reasoning, Max Effort) 5 effort-varianter 63.1 59.2 Anthropic 2026-07-24
2 Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) 62.1 56.6 Anthropic 2026-06-09
3 GPT-5.6 Sol (max) 6 effort-varianter 60.9 57.8 OpenAI 2026-07-09
4 Grok 4.6 (high) 4 effort-varianter 60.9 58.7 SpaceXAI 2026-08-12
5 Kimi K3 (max) 2 effort-varianter ⬇ hf.co/moonshotai/Kimi-K3 59.7 54.3 Kimi 2026-07-16
6 GLM-5.3 (max) ⬇ hf.co/zai-org/GLM-5.3 59.5 59.1 Z AI 2026-08-18
7 Qwen3.8 Max 58.1 58.4 Alibaba 2026-08-03
8 Qwen3.8 2.4T A95B ⬇ hf.co/Qwen/Qwen3.8-2.4T-A95B 57.7 57.1 Alibaba 2026-08-12
9 Claude Opus 4.8 (Adaptive Reasoning, Max Effort) 57.3 49.4 Anthropic 2026-05-28
10 Muse Spark 1.2 (xhigh) 56.8 49.3 Meta 2026-08-05
11 GPT-5.6 Terra (max) 6 effort-varianter 56.6 50.2 OpenAI 2026-07-09
12 GPT-5.5 (xhigh) 5 effort-varianter 56.3 47.4 OpenAI 2026-04-23
13 Gemini 3.7 Flash (high) 3 effort-varianter 56 45.1 Google 2026-08-13
14 Grok 4.5 (high) 55.8 48.9 SpaceXAI 2026-07-08
15 Claude Sonnet 5 (Adaptive Reasoning, Max Effort) 6 effort-varianter 55.3 49.7 Anthropic 2026-06-30
16 Claude Opus 4.7 (Adaptive Reasoning, Max Effort) 2 effort-varianter 55 46.3 Anthropic 2026-04-16
17 DeepSeek V4 Pro 0813 (Reasoning, Max Effort) ⬇ hf.co/deepseek-ai/DeepSeek-V4-Pro 53.2 49.6 DeepSeek 2026-08-13
18 Muse Spark 1.1 (xhigh) 53.2 39.7 Meta 2026-07-09
19 GPT-5.4 (xhigh) 3 effort-varianter 53.1 44.2 OpenAI 2026-03-05
20 GLM-5.2 (max) 2 effort-varianter ⬇ hf.co/zai-org/GLM-5.2 52.6 45.7 Z AI 2026-06-16
21 GPT-5.6 Luna (max) 6 effort-varianter 52.3 46.9 OpenAI 2026-07-09
22 Gemini 3.5 Flash (high) 3 effort-varianter 52 39.7 Google 2026-05-19
23 Qwen3.8 27B (xhigh) 3 effort-varianter ⬇ hf.co/Qwen/Qwen3.8-27B 52 50.9 Alibaba 2026-08-14
24 DeepSeek V4 Flash 0731 (Reasoning, Max Effort) ⬇ hf.co/deepseek-ai/DeepSeek-V4-Flash-0731 51.8 48.4 DeepSeek 2026-07-31
25 Gemini 3.6 Flash (high) 51.6 40.5 Google 2026-07-21
26 Claude Sonnet 4.6 (Adaptive Reasoning, Max Effort) 3 effort-varianter 48.4 42.1 Anthropic 2026-02-17
27 Gemini 3.1 Pro Preview 47.7 23 Google 2026-02-19
28 Motif 3 2 effort-varianter ⬇ hf.co/Motif-Technologies/Motif-3 47.4 37.6 Motif Technologies 2026-08-12
29 Qwen3.7 Max 46.7 30.9 Alibaba 2026-05-19
30 GPT-5.3 Codex (xhigh) 45.5 OpenAI 2026-02-05
31 MiniMax-M3 ⬇ hf.co/MiniMaxAI/MiniMax-M3 45.4 36.1 MiniMax 2026-06-01
32 DeepSeek V4 Pro (Reasoning, Max Effort) 3 effort-varianter ⬇ hf.co/deepseek-ai/DeepSeek-V4-Pro 45.3 37.8 DeepSeek 2026-04-24
33 Kimi K2.6 2 effort-varianter 45.1 31.2 Kimi 2026-04-20
34 Claude Opus 4.6 (Adaptive Reasoning, Max Effort) 2 effort-varianter 44.9 Anthropic 2026-02-05
35 Muse Spark 44.3 Meta 2026-04-08
36 GPT-5.2 (xhigh) 3 effort-varianter 43.3 OpenAI 2025-12-11
37 Kimi K2.7 Code 43 30.3 Kimi 2026-06-12
38 MiMo-V2.5-Pro 2 effort-varianter ⬇ hf.co/XiaomiMiMo/MiMo-V2.5-Pro 42.9 29.5 Xiaomi 2026-04-22
39 Inkling (xhigh) ⬇ hf.co/thinkingmachines/Inkling 42.3 34.1 Thinking Machines 2026-07-15
40 Hy3 ⬇ hf.co/tencent/Hy3 42.2 31.4 Tencent 2026-07-06

Hugging Face — trending familier

#Rod-repoTrendingLikes DownloadsParamsAlder
1 Qwen/Qwen3.8-27B +29 derivater 1415 12527 2645226 27.8B 20 d
2 Lightricks/LTX-2.5 395 1726 790378 33 d
3 ornith-ai/Ornith-1.5-35B-A3B +6 derivater 391 402 60294 36.0B 7 d
4 MiniMaxAI/MiniMax-Music3 +1 derivater 293 1229 18065 2.4B 17 d
5 MiniMaxAI/MiniMax-H3 +11 derivater 268 4424 4465161 33.1B 28 d
6 superwhisper/s1-mini 228 230 2976 751.6M 12 d
7 froggeric/Qwen-Fixed-Chat-Templates 226 1450 0 123 d
8 ornith-ai/Ornith-1.5-9B +2 derivater 196 204 83192 9.7B 7 d
9 peculiar-ragdoll/Qwen-Sharp-Chat-Templates 183 232 0 15 d
10 deepseek-ai/DeepSeek-V4-Flash-0731 157 3685 3274129 304.2B 25 d
11 huihui-ai/Huihui-Qwen3.8-27B-abliterated 150 278 27316 27.8B 9 d
12 Audio8/Audio8-TTS-Preview-0.1b 145 147 2775 169.8M 6 d
13 moonshotai/Kimi-K3 136 10975 2787971 2779.9B 73 d
14 deepseek-ai/DeepSeek-V4-Pro-0813 135 748 63058 1650.5B 12 d
15 sensenova/SenseNova-U1.5-8B-MoT 135 135 2144 17.5B 6 d

Params er safetensors.total, altså lagrede vægte inklusive kvantiserede tensorer — ikke et mål for hvad modellen kræver af hardware.