News-Tracker

Modeller

AI & LLM · daglig briefing


Ændringer siden forrige snapshot

Ny i HF-trending

  • huihui-ai/Huihui-Qwen3.8-27B-abliterated er ny i Hugging Faces trending (score 58).
  • empero-ai/Qwen3.8-9B er ny i Hugging Faces trending (score 56, 1 derivater).

Intelligence Index — Artificial Analysis

#ModelIntel.Agentic CreatorUdgivet
1 Claude Opus 5 (Adaptive Reasoning, Max Effort) 5 effort-varianter 63.1 59.2 Anthropic 2026-07-24
2 Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) 62.1 56.6 Anthropic 2026-06-09
3 GPT-5.6 Sol (max) 6 effort-varianter 60.9 57.8 OpenAI 2026-07-09
4 Grok 4.6 (high) 60.9 58.7 SpaceXAI 2026-08-12
5 Kimi K3 (max) 2 effort-varianter ⬇ hf.co/moonshotai/Kimi-K3 59.7 54.3 Kimi 2026-07-16
6 Qwen3.8 Max 58.1 58.4 Alibaba 2026-08-03
7 Qwen3.8 2.4T A95B ⬇ hf.co/Qwen/Qwen3.8-2.4T-A95B 57.7 57.1 Alibaba 2026-08-12
8 Claude Opus 4.8 (Adaptive Reasoning, Max Effort) 57.3 49.4 Anthropic 2026-05-28
9 Muse Spark 1.2 (xhigh) 56.8 49.3 Meta 2026-08-05
10 GPT-5.6 Terra (max) 6 effort-varianter 56.6 50.2 OpenAI 2026-07-09
11 GPT-5.5 (xhigh) 5 effort-varianter 56.3 47.4 OpenAI 2026-04-23
12 Gemini 3.7 Flash (high) 3 effort-varianter 56 45.1 Google 2026-08-13
13 Grok 4.5 (high) 55.8 48.9 SpaceXAI 2026-07-08
14 Claude Sonnet 5 (Adaptive Reasoning, Max Effort) 6 effort-varianter 55.3 49.7 Anthropic 2026-06-30
15 Claude Opus 4.7 (Adaptive Reasoning, Max Effort) 2 effort-varianter 55 46.3 Anthropic 2026-04-16
16 DeepSeek V4 Pro 0813 (Reasoning, Max Effort) ⬇ hf.co/deepseek-ai/DeepSeek-V4-Pro 53.2 49.6 DeepSeek 2026-08-13
17 Muse Spark 1.1 (xhigh) 53.2 39.7 Meta 2026-07-09
18 GPT-5.4 (xhigh) 3 effort-varianter 53.1 44.2 OpenAI 2026-03-05
19 GLM-5.2 (max) 2 effort-varianter ⬇ hf.co/zai-org/GLM-5.2 52.6 45.7 Z AI 2026-06-16
20 GPT-5.6 Luna (max) 6 effort-varianter 52.3 46.9 OpenAI 2026-07-09
21 Gemini 3.5 Flash (high) 3 effort-varianter 52 39.7 Google 2026-05-19
22 DeepSeek V4 Flash 0731 (Reasoning, Max Effort) ⬇ hf.co/deepseek-ai/DeepSeek-V4-Flash-0731 51.8 48.4 DeepSeek 2026-07-31
23 Gemini 3.6 Flash (high) 51.6 40.5 Google 2026-07-21
24 Claude Sonnet 4.6 (Adaptive Reasoning, Max Effort) 3 effort-varianter 48.4 42.1 Anthropic 2026-02-17
25 Gemini 3.1 Pro Preview 47.7 23 Google 2026-02-19
26 Motif 3 2 effort-varianter ⬇ hf.co/Motif-Technologies/Motif-3 47.4 37.6 Motif Technologies 2026-08-12
27 Qwen3.7 Max 46.7 30.9 Alibaba 2026-05-19
28 GPT-5.3 Codex (xhigh) 45.5 OpenAI 2026-02-05
29 MiniMax-M3 ⬇ hf.co/MiniMaxAI/MiniMax-M3 45.4 36.1 MiniMax 2026-06-01
30 DeepSeek V4 Pro (Reasoning, Max Effort) 3 effort-varianter ⬇ hf.co/deepseek-ai/DeepSeek-V4-Pro 45.3 37.8 DeepSeek 2026-04-24
31 Kimi K2.6 2 effort-varianter 45.1 31.2 Kimi 2026-04-20
32 Claude Opus 4.6 (Adaptive Reasoning, Max Effort) 2 effort-varianter 44.9 Anthropic 2026-02-05
33 Muse Spark 44.3 Meta 2026-04-08
34 GPT-5.2 (xhigh) 3 effort-varianter 43.3 OpenAI 2025-12-11
35 Kimi K2.7 Code 43 30.3 Kimi 2026-06-12
36 MiMo-V2.5-Pro 2 effort-varianter ⬇ hf.co/XiaomiMiMo/MiMo-V2.5-Pro 42.9 29.5 Xiaomi 2026-04-22
37 Inkling (xhigh) ⬇ hf.co/thinkingmachines/Inkling 42.3 34.1 Thinking Machines 2026-07-15
38 Hy3 ⬇ hf.co/tencent/Hy3 42.2 31.4 Tencent 2026-07-06
39 DeepSeek V4 Flash (Reasoning, Max Effort) 3 effort-varianter ⬇ hf.co/deepseek-ai/DeepSeek-V4-Flash 42.1 33.7 DeepSeek 2026-04-24
40 Claude Opus 4.5 (Reasoning) 2 effort-varianter 41.9 Anthropic 2025-11-24

Hugging Face — trending familier

#Rod-repoTrendingLikes DownloadsParamsAlder
1 Qwen/Qwen3.8-27B +19 derivater 9878 10337 267725 27.8B 12 d
2 meta-models/Muse-Glimmer-30B +3 derivater 1514 1635 292973 29.8B 7 d
3 Qwen/Qwen3.8-2.4T-A95B +2 derivater 972 1013 7932 2446.2B 9 d
4 Lightricks/LTX-2.5 +1 derivater 847 1033 424099 25 d
5 MiniMaxAI/MiniMax-Music3 832 852 8639 2.4B 9 d
6 MiniMaxAI/MiniMax-H3 +14 derivater 665 4034 2307541 33.1B 20 d
7 deepseek-ai/DeepSeek-V4-Pro-0813 +1 derivater 509 542 21873 1650.5B 4 d
8 deepseek-ai/DeepSeek-V4-Flash-0731 +1 derivater 410 3465 1872232 304.2B 17 d
9 moonshotai/Kimi-K3 +1 derivater 283 10770 2136775 2779.9B 65 d
10 inclusionAI/Ling-3.0-tiny 273 285 5727 7.9B 7 d
11 nvidia/NVIDIA-Nemotron-3.5-Lightning-30B-A3B-NVFP4 +2 derivater 269 291 196326 17.8B 12 d
12 circlestone-labs/Anima +1 derivater 205 223 20860 5 d
13 dots-studio/dots3-note-prev 183 188 393 288.4B 8 d
14 LiquidAI/LFM2.5-2.6B-Base +2 derivater 174 647 141009 2.7B 19 d
15 Comfy-Org/MiniMax-Music-3 153 154 0 9 d

Params er safetensors.total, altså lagrede vægte inklusive kvantiserede tensorer — ikke et mål for hvad modellen kræver af hardware.