News-Tracker

Modeller

AI & LLM · daglig briefing


Ændringer siden forrige snapshot

Ny i HF-trending

  • bottlecapai/ThinkingCap-Qwen3.6-27B er ny i Hugging Faces trending (score 38).
  • QrusherZA/H3_Turbo_ComfyUI er ny i Hugging Faces trending (score 36).

Intelligence Index — Artificial Analysis

#ModelIntel.Agentic CreatorUdgivet
1 Claude Opus 5 (Adaptive Reasoning, Max Effort) 5 effort-varianter 63.1 59.2 Anthropic 2026-07-24
2 Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) 62.1 56.6 Anthropic 2026-06-09
3 GPT-5.6 Sol (max) 6 effort-varianter 60.9 57.8 OpenAI 2026-07-09
4 Kimi K3 (max) 2 effort-varianter ⬇ hf.co/moonshotai/Kimi-K3 59.7 54.3 Kimi 2026-07-16
5 Qwen3.8 Max 58.1 58.4 Alibaba 2026-08-03
6 Claude Opus 4.8 (Adaptive Reasoning, Max Effort) 57.3 49.4 Anthropic 2026-05-28
7 Muse Spark 1.2 (xhigh) 56.8 49.3 Meta 2026-08-05
8 GPT-5.6 Terra (max) 6 effort-varianter 56.6 50.2 OpenAI 2026-07-09
9 GPT-5.5 (xhigh) 5 effort-varianter 56.3 47.4 OpenAI 2026-04-23
10 Grok 4.5 (high) 55.8 48.9 SpaceXAI 2026-07-08
11 Claude Sonnet 5 (Adaptive Reasoning, Max Effort) 6 effort-varianter 55.3 49.7 Anthropic 2026-06-30
12 Claude Opus 4.7 (Adaptive Reasoning, Max Effort) 2 effort-varianter 55 46.3 Anthropic 2026-04-16
13 Muse Spark 1.1 (xhigh) 53.2 39.7 Meta 2026-07-09
14 GPT-5.4 (xhigh) 3 effort-varianter 53.1 44.2 OpenAI 2026-03-05
15 GLM-5.2 (max) 2 effort-varianter ⬇ hf.co/zai-org/GLM-5.2 52.6 45.7 Z AI 2026-06-16
16 GPT-5.6 Luna (max) 6 effort-varianter 52.3 46.9 OpenAI 2026-07-09
17 Gemini 3.5 Flash (high) 3 effort-varianter 52 39.7 Google 2026-05-19
18 DeepSeek V4 Flash 0731 (Reasoning, Max Effort) ⬇ hf.co/deepseek-ai/DeepSeek-V4-Flash-0731 51.8 48.4 DeepSeek 2026-07-31
19 Gemini 3.6 Flash (high) 51.6 40.5 Google 2026-07-21
20 Claude Sonnet 4.6 (Adaptive Reasoning, Max Effort) 3 effort-varianter 48.4 42.1 Anthropic 2026-02-17
21 Gemini 3.1 Pro Preview 47.7 23 Google 2026-02-19
22 Qwen3.7 Max 46.7 30.9 Alibaba 2026-05-19
23 GPT-5.3 Codex (xhigh) 45.5 OpenAI 2026-02-05
24 MiniMax-M3 ⬇ hf.co/MiniMaxAI/MiniMax-M3 45.4 36.1 MiniMax 2026-06-01
25 DeepSeek V4 Pro (Reasoning, Max Effort) 3 effort-varianter ⬇ hf.co/deepseek-ai/DeepSeek-V4-Pro 45.3 37.8 DeepSeek 2026-04-24
26 Kimi K2.6 2 effort-varianter 45.1 31.2 Kimi 2026-04-20
27 Claude Opus 4.6 (Adaptive Reasoning, Max Effort) 2 effort-varianter 44.9 Anthropic 2026-02-05
28 Motif 3 (Beta) ⬇ hf.co/Motif-Technologies/Motif-3 44.9 34.9 Motif Technologies 2026-07-14
29 Muse Spark 43.5 28.7 Meta 2026-04-08
30 GPT-5.2 (xhigh) 3 effort-varianter 43.3 OpenAI 2025-12-11
31 Kimi K2.7 Code 43 30.3 Kimi 2026-06-12
32 MiMo-V2.5-Pro 2 effort-varianter ⬇ hf.co/XiaomiMiMo/MiMo-V2.5-Pro 42.9 29.5 Xiaomi 2026-04-22
33 Inkling (xhigh) ⬇ hf.co/thinkingmachines/Inkling 42.3 34.1 Thinking Machines 2026-07-15
34 Hy3 ⬇ hf.co/tencent/Hy3 42.2 31.4 Tencent 2026-07-06
35 DeepSeek V4 Flash (Reasoning, Max Effort) 3 effort-varianter ⬇ hf.co/deepseek-ai/DeepSeek-V4-Flash 42.1 33.7 DeepSeek 2026-04-24
36 Claude Opus 4.5 (Reasoning) 2 effort-varianter 41.9 Anthropic 2025-11-24
37 Nex-N2-Pro ⬇ hf.co/nex-agi/Nex-N2-Pro 41.7 31 Nex AGI 2026-06-02
38 MiMo-V2-Pro 41.4 Xiaomi 2026-03-18
39 GPT-5.2 Codex (xhigh) 41.2 OpenAI 2025-12-11
40 Inkling Small ⬇ hf.co/thinkingmachines/Inkling-Small 41.2 31.9 Thinking Machines 2026-07-30

Hugging Face — trending familier

#Rod-repoTrendingLikes DownloadsParamsAlder
1 MiniMaxAI/MiniMax-H3 +16 derivater 2921 3136 26693 33.1B 12 d
2 deepseek-ai/DeepSeek-V4-Flash-0731 +3 derivater 1152 2871 785771 304.2B 9 d
3 moonshotai/Kimi-K3 +1 derivater 609 10349 1388105 2779.9B 57 d
4 ethanfel/Qwen3-VL-32B-Ultra-Heretic-H3-ComfyUI-INT8-ConvRot 385 406 0 6 d
5 deepgrove/maple-preview 255 262 896 20.2B 4 d
6 nvidia/NVIDIA-NemotronLabs-VoiceChat-11B 235 246 458 11.1B 10 d
7 inclusionAI/Ling-3.0-flash 216 226 4189 127.5B 6 d
8 mistralai/Shieldstral-1.0-3B 188 202 4950 3.8B 24 d
9 baidu/Unlimited-OCR 177 3971 2857997 3.3B 51 d
10 Kwaipilot/KAT-Coder-V2.5-Dev +1 derivater 126 546 17885 34.7B 17 d
11 ethanfel/Qwen3-VL-32B-Ultra-Heretic-MiniMax-H3-ComfyUI-INT8-ConvRot +1 derivater 126 134 0 5 d
12 Audio8/Audio8-TTS-Preview-0.6b 122 325 12837 601.2M 12 d
13 zai-org/GLM-5.2 121 4903 2480368 753.3B 54 d
14 microsoft/Mage-VL 107 315 457581 4.7B 15 d
15 black-forest-labs/FLUX.1-dev 106 14040 502330 11.9B 738 d

Params er safetensors.total, altså lagrede vægte inklusive kvantiserede tensorer — ikke et mål for hvad modellen kræver af hardware.